Property Attributes
- MLS#10173237
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodRustica Oaks
- Zip27703
- StyleTransitional
- Year Built2019
- Price$ 424,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2326
- Lot Size0.08 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Some houses give you space. This one gives you privacy, and that's harder to find. Nestled in Rustica Oaks in South Durham, 2215 Magnolia Tree Lane backs up to a tree line with nature conservation space to its left, giving it more breathing room than most. Built in 2019 and freshly painted throughout, the main floor opens into a living and dining area anchored by an eat-in kitchen with granite countertops, a large pantry, and enough counter space to actually cook. A deck off the back extends the living space outward, stairs leading down to the yard with that tree line as your backdrop. Upstairs, the primary suite is generously sized with a walk-in closet and a bathroom with double vanity, soaking tub, and separate shower. Two additional bedrooms share a full bath, and a built-in flex space between them makes a natural landing spot for a home office setup without sacrificing a full room. Then there's the third floor. Finished, carpeted, full of possibility. Bonus room, home gym, creative studio, the kind of flex space that becomes whatever this season of life calls for. Community pool and playground a moment away. Six minutes to Publix. Less than fifteen to Southpoint. Easy access to RTP, RDU, and Downtown Durham. Some houses check the boxes. This one has room to grow into.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - R N Harris Elementary Elementary School | Durham - James E Shepard Magnet Middle School Middle School | Durham - Hillside High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $424,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater,Washer/Dryer,Water Purifier |
| Zoning | RD |
| HOA Fee | 63 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Vinyl Siding |
| Year Built | 2019 |
| View | Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rustica Oaks |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40 take Exit 279B for NC 147N towards Durham. Merge onto I-885. Take Ellis Road exit, then turn left onto Ellis Road, continue straight for 1 mile (Ellis turns into So-Hi Drive). Turn right onto Ed Cook Road. Turn left onto Hickory Nut Drive. Turn right onto Magnolia Tree Lane. Home will be on the right. |
| High School | Durham - Hillside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Durham - R N Harris Elementary |
| Tax Annual Amount | 4544.15 |
| Middle/Junior High School | Durham - James E Shepard Magnet Middle School |
| Virtual Tour | https://drive.google.com/file/d/1S56QPiq643It05jlXwO5BQkhU1V2RylZ/view?usp=sharing |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Bookcases,Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Living/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smart Camera(s)/Recording,Smart Home,Smooth Ceilings,Soaking Tub,Sound System,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Electric,Family Room,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2326 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Smart Camera(s)/Recording,Smart Lock(s) |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Inside Entrance,Paved |
| Lot Features | Few Trees,Front Yard,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Crawlspace |
| Building Area Total | 2326 |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool