Property Attributes
- MLS#10173498
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodQuail Hollow
- Zip27609
- StyleTransitional
- Year Built1968
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2871
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Instant equity in Quail Hollow - yes, really! This home is priced below appraised value and sitting in one of Raleigh's most walkable, sought-after neighborhoods with no HOA. Hardwood floors, an open layout, and a kitchen with a quartz island, stainless appliances, new dishwasher and updated cabinets. But the lower level is what sets this one apart. We're talking a wood-burning fireplace, a dedicated office, a sunroom that floods with natural light, and a full bedroom and bath with its own private entry - perfect for guests, in-laws, or a work-from-home setup that doesn't feel like a closet. Step outside to a private fenced backyard with a deck and patio that's ready for your next dinner party or quiet Sunday morning. Quail Hollow location. No HOA. Over 2,800 square feet. A lower level most homes in this zip code can't touch. Pre-listing appraisal available with all showings. Home is being sold as-is which is reflected in price.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Douglas Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),Floor Furnace,Forced Air,Heat Pump,Natural Gas,Radiant,Zoned,None |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Range,Range Hood,Self Cleaning Oven,Washer,Washer/Dryer,Water Heater,Wine Cooler |
| Zoning | R-4 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick,Masonite |
| Year Built | 1968 |
| View | Neighborhood,Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Quail Hollow |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Six Forks Rd North - Turn Right onto E Millbrook Rd. Turn Right onto Quail Hollow Drive. Home is on the Right. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Y/N | false |
| Elementary School | Wake - Douglas Elementary |
| Tax Annual Amount | 5058.09 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Dry Bar,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Stone Counters,Storage |
|---|---|
| Basement | Crawl Space,Daylight,Exterior Entry,Finished,Heated,Interior Entry,Partially Finished |
| Flooring | Concrete,Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1721 |
| Laundry Features | Inside,Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1150 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Outdoor Grill,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Hardwood Trees,None |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Block,Brick/Mortar,Concrete Perimeter |
| Spa | false |
| Building Area Total | 2871 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool