Property Attributes
- MLS#10180314
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodPreserve at Louisbury
- Zip27616
- StyleCraftsman, Traditional
- Year Built2023
- Price$ 455,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2879
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
5-bedroom -3 bath home. Blends style, comfort and convenience. Accent wall at the entry way with open concept living. Gourmet kitchen with quartz countertops, ss appliances and built in oven and range. Oversized island with designer fixtures. Main floor has full bedroom and bath with home office. Upstairs is loft with 3 additional bedrooms, laundry and owner's suite. Fully fenced backyard - across from community pool- Prime location. All offers must be submitted at website. Agents must register as a User, enter the property address, and click on ''Start Offer''. This property may qualify for Seller Financing (Vendee). If property was built prior to 1978, Lead Based Paint Potentially Exists.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Cooktop,Dishwasher,Free-Standing Refrigerator,Gas Cooktop,Ice Maker,Microwave,Oven,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-4 |
| HOA Fee | 214.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Board & Batten Siding,Brick,Vertical Siding,Vinyl Siding |
| Year Built | 2023 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Pool,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preserve at Louisbury |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue north as the roadway becomes Capital Boulevard/US-401 North. Follow US-401 North, continuing onto Louisburg Road. Turn right onto Mitchell Mill Road. Turn left onto Louisbury Road. Turn left onto Braefield Drive. Turn right onto Leeson Trail. 3904 Leeson Trail will be the second home on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Carport Y/N | false |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 4357.9 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Soaking Tub,Stone Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate,Luxury Vinyl,Wood |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2879 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Vinyl |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Off Street |
| Lot Features | Back Yard,Front Yard,Landscaped,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | false |
| Building Area Total | 2879 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool