Property Attributes
- MLS#10181780
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodTrotter Ridge
- Zip27707
- StyleTransitional
- Year Built1972
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3004
- Lot Size0.42 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this spacious and beautifully crafted two-story home, offering 4 bedrooms and 3 full bathrooms, thoughtfully designed for both everyday living and effortless entertaining. Step inside to an inviting living room featuring soaring cathedral ceilings and a cozy gas-log fireplace, creating a warm yet open atmosphere. The home showcases a stylish mix of carpet, tile, and vinyl flooring, blending comfort with durability throughout. At the heart of the home, the eat-in kitchen is equipped with a center island and elegant quartz countertops, while a separate dining room provides the perfect setting for formal gatherings. The versatile layout includes a bedroom in the finished basement--ideal for guests, a home office, or flexible living space--while the remaining three bedrooms are situated on the second level. The primary suite offers a private retreat, complete with a walk-in shower and a relaxing garden tub. Outdoor living is truly exceptional, with multiple spaces to enjoy, including a front stoop, front patio, side covered porch, and side patio. The fenced backyard is designed for both relaxation and recreation, featuring an in-ground pool, low-maintenance artificial turf, and dedicated basketball and pickleball courts. Combining comfort, functionality, and standout outdoor amenities, this home is ready to welcome its next owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Murray Massenburg Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $725,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Zoned |
| Cooling | Central Air,Dual,Heat Pump,Zoned |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Range Hood,Refrigerator,Self Cleaning Oven |
| Zoning | R-10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Side Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick,Masonite |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Trotter Ridge |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | Continue on I-440 W. Take I-40 to NC-751 N in Durham. Take exit 274 from I-40. Continue on NC-751 N. Drive to Trotter Ridge Rd |
| High School | Durham - Charles E Jordan Sr High School |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295 |
| Elementary School | Durham - Murray Massenburg Elementary |
| Tax Annual Amount | 5256.51 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Kitchen Island,Quartz Counters,Smooth Ceilings,Soaking Tub,Walk-In Shower |
|---|---|
| Basement | Crawl Space,Finished |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2161 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 843 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Foundation Details | Permanent,Crawlspace |
| Building Area Total | 3004 |
| Lot Size Acres | 0.42 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool