Property Attributes
- MLS#10182354
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHistoric Oakwood
- Zip27601
- StyleBungalow, Ranch, Traditional
- Year Built2005
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**RECEIVE UP TO $3,000 IN CLOSING COSTS WITH USE OF PREFERRED LENDER!** Attention First time home buyers, empty nesters, and investors! A desirable corner lot at the edge of Historic Oakwood, Raleigh's storied nineteenth-century neighborhood, set just minutes from downtown. This three-bedroom, two-bath home makes the most of its 0.12-acre corner setting, with a private driveway and off-street parking, a fenced yard for pets, gardening, or entertaining, and a garden shed for storage, a combination that is hard to find this close to the city center. Inside, 1,196 square feet include an updated kitchen with modern style and two updated bathrooms finished to match. Person Street's dining scene is moments away, from Scott Crawford's Crawford and Son and its French sister bistro Jolie to Oakwood Pizza Box and Yellow Dog Bread Company, with the counter at Person Street Pharmacy near the corner. Add the 1869 Historic Oakwood Cemetery and all of downtown Raleigh, and the appeal is clear.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Ligon Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $539,000 |
| 9/11/2026 | 2$529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Bungalow,Ranch,Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Historic Oakwood |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-440 E and New Bern Ave to Seawell Ave. Continue on Seawell Ave. Drive to E Jones St |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Wake - Powell Elementary |
| Tax Annual Amount | 4745.38 |
| Middle/Junior High School | Wake - Ligon Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1196 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Off Street |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Raised |
| Building Area Total | 1196 |
| Lot Dimensions | See plat map |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool