Property Attributes
- MLS#10185998
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodSpringdale Woods
- Zip27613
- StyleColonial, Traditional, Transitional
- Year Built1979
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2728
- Lot Size0.72 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this spacious 4-bedroom home situated on .72 acres in the highly desirable Springdale community of NW Raleigh—with NO HOA and NO city taxes! Offering an abundance of living space on the main level, this home combines privacy, flexibility, and an unbeatable Raleigh location. Outdoor living truly shines here. Step onto the huge screened-in porch, an inviting space that feels like your own private oasis, overlooking the fully fenced backyard. With nearly three-quarters of an acre, there is plenty of room to relax, entertain, garden, or simply enjoy the peaceful surroundings. Upstairs, you'll find four spacious bedrooms along with a large bonus room and oversized office, providing incredible flexibility for working from home, a playroom, media room, fitness space, or additional living area. The home also features an oversized garage, extra storage, and additional parking. Numerous updates provide added peace of mind, including a remodeled primary bathroom (April 2026), new upstairs carpet (July 2026), AC unit (January 2026), gas fireplace logs (2025), exterior paint (May 2023), roof (January 2022), fence (April 2020), and patio/retaining wall (May 2018). The septic system was also pumped in July 2026. All of this in a prime NW Raleigh location convenient to I-540, RDU, RTP, Brier Creek, North Hills, Downtown Raleigh, shopping, & dining. Enjoy the space and privacy you've been looking for while still being close to everything Raleigh has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $750,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Septic Available,Septic Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Cooktop,Cooktop - Down,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Free-Standing Electric Oven,Free-Standing Refrigerator,Freezer,Ice Maker,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Wine Cooler,Wine Refrigerator |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Colonial,Traditional,Transitional |
| Construction Materials | Brick Veneer,Cedar |
| Year Built | 1979 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Springdale Woods |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Glenwood Ave. west from Crabtree, R-Pinecrest, R-Springwood, home on the right |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363 |
| Carport Y/N | false |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3554.88 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,Shower Only,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2728 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Covered,Garage Door Opener,Garage Faces Front,Off Street,Open,Oversized |
| Lot Features | Back Yard,Cleared,Few Trees,Front Yard,Interior Lot,Irregular Lot,Landscaped,Level,Many Trees,None |
| Water Source | Public |
| Lot Size Area | 0.72 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Spa | false |
| Building Area Total | 2728 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool