Property Attributes
- MLS#10186419
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodAshley Place
- Zip27604
- StyleColonial
- Year Built2002
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1368
- Lot Size0.1 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Some homes check boxes. 4121 Tensity Drive actually feels like somewhere you want to live. Step inside and the main level opens up immediately — warm LVP floors, natural light, and a layout that flows the way you actually use a home. The living room connects to dining and kitchen without walls getting in the way, so whether it's a quiet weeknight or a full house of guests, the space works. The kitchen anchors it all: quartz countertops, stainless appliances, a peninsula made for lingering. Upstairs, the primary suite is genuinely restful — tree views through two windows, a walk-in closet, private en-suite with double vanity. Two more bright bedrooms, same LVP throughout. Outside is where this one earns it. Fenced yard, paver patio, a large deck built for summer, and two sheds that handle everything overflow. Three off-street parking spots. New architectural shingle roof already done. Minutes to I-440, downtown Raleigh, North Hills, RTP, and RDU. Durant Road Elementary, Durant Road Middle, Millbrook High. Cash, Conventional, FHA, VA welcome.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Durant Road Elementary Elementary School | Wake - Durant Road Middle Middle School | Wake - Millbrook High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $314,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Water Heater |
| Zoning | R-6 |
| HOA Fee | 20.83 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Ashley Place |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-440 to 64 E, left on New Hope, left on Skycrest, left on Charney, left on Tensity. |
| High School | Wake - Millbrook High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | Wake - Durant Road Elementary |
| Tax Annual Amount | 2558 |
| Middle/Junior High School | Wake - Durant Road Middle |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/tqq6vso7jpzvjyvwhrogu/4121-Tensity-Dr-Raleigh.mp4?rlkey=to0ort1w4jqf8py3k8pxr3npw&raw=1 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,High Speed Internet,Kitchen/Dining Room Combination,Pantry,Quartz Counters,Smart Thermostat |
|---|---|
| Flooring | Carpet,Linoleum,Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1368 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1368 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool