Property Attributes
- MLS#10187109
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBuffaloe Reserve
- Zip27616
- StyleTraditional
- Year Built2026
- Price$ 473,780
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Brand new, energy-efficient home available by Sep 2026! The Lakeland plan features a private home office on the main level, and plenty of space to entertain in the main living area. A bed/bath on the main-level compliment the study, while the gourmet kitchen comes well-appointed with abundant cabinet space and premium marble-look quartz counters. The screened patio extends the living space outdoors, while an upstairs loft gives everyone space to unwind. Upstairs, the primary suite features a massive walk-in closet, while a loft separates it from the secondary bedrooms. Linen cabinets, marble-look white quartz countertops, light gray EVP flooring with warm gray carpet in our Fresh package. Minutes from major shopping and steps from the Neuse River Trail, Buffaloe Reserve blends tree lined tranquility with modern convenience just inside I 540. This community will offer a collection of stylishly designed 2-car garage, single family homes. Energy efficient construction delivers quieter living, lower utility costs, and fewer allergens. Planned amenities include a resort style pool, cabana, dog parks, walking trails and more. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - River Bend Elementary Elementary School | Wake - River Bend Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $500,000 |
| 9/2/2026 | 5$474,000 |
| 9/14/2026 | Listed $473,780 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Buffaloe Reserve |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-540, take exit 20 onto Buffaloe Rd headed WEST. Turn right onto Spg Frst Rd, the community will be on your left. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Wake - River Bend Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Wake - River Bend Middle School |
| Virtual Tour | https://www.zillow.com/view-imx/2447cc5b-cba1-43df-a9e7-7d94df72854b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 2514 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2514 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool