Property Attributes
- MLS#10188385
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodForestville Farms Enclave
- Zip27616
- StyleTraditional
- Year Built2004
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1136
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Well-maintained single-story home built in 2004. This 3-bedroom, 2-bathroom home features a 1-car garage, an asphalt/composite shingle roof, and rich hardwood-style flooring throughout the main living areas. The kitchen is open, looking onto a dedicated dining area with a window overlooking the yard. Ceiling fans and neutral paint continue through the bedrooms, and a cozy fireplace anchors the living room. The primary bath includes a double-sink vanity for added convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal |
| Zoning | R-4 |
| HOA Fee | 19.16 |
| Garage Spaces | 1 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Forestville Farms Enclave |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Get onto Forestville Road heading toward the Forestville Farms area. Turn onto Cashew Drive into Forestville Farms. Continue into the neighborhood and turn onto Blue Blossom Drive. Continue on Blue Blossom Drive to 3633 — the home is on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Harris Creek Elementary |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1136 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1136 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool