Property Attributes
- MLS#10189263
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodCardinal Lake
- Zip27704
- StyleTraditional
- Year Built2011
- Price$ 499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3142
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICE IMPROVEMENT! LAKESIDE VIEW! Welcome to 127 Rosebud Lane, a spacious 5-bedroom, 3-bathroom home with plenty of room to spread out, this home offers a versatile layout designed for comfortable everyday living and easy entertaining. The generous bedroom count provides flexibility for a growing household, guest accommodations, a home office, or additional living space. Set in a welcoming community, 127 Rosebud Lane offers the opportunity to enjoy the convenience of Durham while coming home to a comfortable residential setting. Come see all that this Cardinal Lake home has to offer and envision making 127 Rosebud Lane your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | PDR |
| HOA Fee | 68 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Vinyl Siding,Wood Siding |
| Year Built | 2011 |
| View | Lake |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Lake |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From NC-147 take exit toward Guess Rd. Continue onto Guess Road, then turn onto Rosebud Lane. Property will be on the right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 5047.64 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Kitchen Island,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3142 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 3142 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool