Property Attributes
- MLS#10190626
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodGatewood
- Zip27610
- StyleTraditional, Transitional
- Year Built1964
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1833
- Lot Size0.32 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 1536 N King Charles Road in the Gatewood community of Raleigh! Situated on a .32-acre lot, this recently updated 4-bedroom, 2-bath home offers a fresh, move-in-ready feel in a convenient Raleigh location. Extensive improvements completed in 2022 include a new roof, HVAC system, ductwork, water heater, windows, appliances, LVP flooring throughout, and granite countertops. The inviting family room features a ceiling fan and a wall of windows overlooking the surrounding greenery. Just off the kitchen, the dining room offers plenty of space for everyday meals or entertaining and is accented by a stylish statement light fixture. The updated kitchen features white cabinetry, granite countertops, a classic subway tile backsplash, and stainless steel appliances. Generous counter space and cabinetry provide plenty of room for meal prep and storage, while multiple windows keep the space bright and welcoming. Downstairs, the lower level expands the living space with a spacious bonus room, an additional bedroom, and a full bathroom. Whether used as a second family room, media or game room, guest space, home office, or multi-generational setup, this level offers plenty of possibilities. Out back, enjoy a raised deck overlooking the backyard along with a separate patio with direct access to the lower level. Mature trees create a shaded natural backdrop with plenty of room for grilling, outdoor dining, and relaxing. Don't miss this one—come see it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Free-Standing Refrigerator,Ice Maker,Microwave,Range |
| Zoning | R-6 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Accessibility | Level Flooring |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gatewood |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-440: Take Exit 13A for New Bern Avenue toward Downtown Raleigh. Continue on New Bern Avenue, then turn right onto N King Charles Road. Continue on N King Charles Road to 1536 N King Charles Road. Your new home will be on the right! |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939 |
| Elementary School | Wake - Powell Elementary |
| Tax Annual Amount | 3190 |
| Middle/Junior High School | Wake - Martin Middle |
| Virtual Tour | https://www.zillow.com/view-imx/f9c05cbb-2d8d-4b8a-a921-179ebbc1cd56?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Speed Internet,Smooth Ceilings |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1235 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 598 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | Corner Lot,Views |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Crawlspace |
| Building Area Total | 1833 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street,State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool