Property Attributes
- MLS#10191436
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityRaleigh
- NeighborhoodParklyn Woods
- Zip27613
- StyleTraditional, Transitional
- Year Built1997
- Price$ 750,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3351
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Life at 7908 Broad Street is all about location, and this one delivers. Set directly across the street from the Lake Lynn Community Center, you're steps from a playground, tennis and basketball courts, a baseball field, community center classes, and the walking trail that circles Lake Lynn itself- cast a line at the lake, watch the leaves turn on an evening walk, or head over for a quick game of tennis before dinner. Inside, this well maintained home offers 6 bedrooms and 3 full baths, including a first floor bedroom- a flexible layout for guests, a private home office, or extended stays. Hardwood floors run through the main level, fresh carpet in the bedrooms, and the home has been freshly painted. Outside, enjoy a covered front porch and a screened in back porch made for watching football this fall, plus a flat, fully fenced backyard and fresh landscaping all around. The location doesn't stop at the lake. You're a short trip to shopping and restaurants, with Trader Joe's just around the corner, and easy access to I-540 for an effortless commute. The home is zoned for highly rated Barton Pond Elementary and sits close to several private school options as well. Move in ready, freshly updated, and unbeatably located- 7908 Broad Street is ready for its next chapter. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Barton Pond Elementary Elementary School | Wake - Carroll Middle Middle School | Wake - Sanderson High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Gas Pack,Heat Pump,Natural Gas |
| Cooling | Central Air,Gas Pack,Heat Pump |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Zoning | R-4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer,Fiber Cement,Masonite |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parklyn Woods |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From Lake Lynn Community Center, Turn left onto Ray Road. Turn Right onto Broad St. Home will be on the left. |
| High School | Wake - Sanderson High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Wake - Barton Pond Elementary |
| Tax Annual Amount | 5708.21 |
| Middle/Junior High School | Wake - Carroll Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Kitchen Island,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3351 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 6 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Full,Privacy |
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 3351 |
| Lot Size Acres | 0.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool