Property Attributes
- MLS#10191604
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodCardinal Oaks
- Zip27704
- StyleCraftsman, Traditional
- Year Built2017
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2110
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home to this beautifully maintained 3-bedroom home offering an open floor plan, flexible living spaces, and thoughtful updates throughout. The main level features luxury vinyl flooring, a spacious living room with a gas fireplace, and a dedicated office with French doors, perfect for working from home. At the heart of the home, the upgraded kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, a large island with seating, and a walk-in pantry. Upstairs, a generous loft provides even more room to spread out and can easily serve as a second living area, media room, playroom, or additional workspace. Major updates include a new HVAC system and furnace installed in 2024, along with professional interior painting, making this home truly move-in ready. Out back, a large deck overlooks a peaceful and private setting, offering the perfect spot to unwind or entertain. Conveniently located with easy access to RTP and Downtown Durham, you're just minutes from restaurants, shopping, groceries, trails, and more. With plenty of space, valuable updates, and a location that keeps everything within reach, this home is ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Range,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | PDR |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Shake Siding,Vinyl Siding |
| Year Built | 2017 |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Oaks |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From hwy 885, take exit for Cheek Road. Take a right on cheek road for about 3 miles. Then take a right on Kinnakeet Drive for about a half mile and the home is on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 4363.83 |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Double Vanity,Kitchen Island,Recessed Lighting,Stone Counters,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2110 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Gentle Sloping,Sloped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Spa | false |
| Building Area Total | 2110 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Door Features | French Doors |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool