Property Attributes
- MLS#10192567
- TypeSingle Family
- Listing Status Active
- CountyAlamance
- CityBurlington
- NeighborhoodNot in a Subdivision
- Zip27215
- StyleRanch
- Year Built1957
- Price$ 245,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
- Lot Size0.24 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Adorable brick and stone ranch home filled with charm and thoughtful updates. Conveniently located just minutes from elementary, middle, and high schools, this home offers comfortable one-level living with spacious rooms and thoughtful updates. The family room features beautiful hardwood floors and a fireplace, while the spacious dining room has new carpet. The kitchen offers granite countertops, ceramic tile flooring, an electric range, dishwasher, refrigerator, and an abundance of cabinet space. Freshly painted throughout with updated bathrooms, this home is truly move-in ready. The primary suite offers good closet space and a private ensuite bath with walk-in shower, while two additional spacious bedrooms also feature generous closet space. A dedicated laundry room, not included in the heated square footage, provides added convenience. Outside, enjoy the screened porch, oversized back deck, and fenced backyard. Two detached storage buildings plus an attached storage room provide an abundance of storage for all your needs. A charming home in a convenient location with plenty of space inside and out—move-in ready and ready for its next owner to enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Alamance Burlington - Hillcrest Elementary Elementary School | Alamance Burlington - Turrentine Middle Middle School | Alamance Burlington - Walter M Williams High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $245,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Range Hood,Refrigerator |
| Zoning | SFR |
| Patio/Porch Features | Deck,Front Porch,Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Brick Veneer,Stone Veneer |
| Year Built | 1957 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Ranch |
| County | Alamance |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | S Church St, (Hwy 70); N on Rockwood-O'Neal; Rt on W Front St; Left on Sherwood Dr; Home on Right. |
| High School | Alamance Burlington - Walter M Williams High |
| City | Burlington |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Alamance Burlington - Hillcrest Elementary |
| Tax Annual Amount | 2262.34 |
| Middle/Junior High School | Alamance Burlington - Turrentine Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Stone Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Glass Doors,Living Room,Masonry,Raised Hearth |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1447 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,No Garage,On Street,Open,Parking Pad,Side By Side |
| Lot Features | Back Yard,City Lot,Front Yard,Hardwood Trees,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Crawlspace |
| Building Area Total | 1447 |
| Lot Dimensions | 70x160x69.4x160 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool