












Property Attributes
- MLS#2356906
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman,Ranch,Transitional
- Price$ 431,625
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,490 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Private & wooded back yard w/this Ranch style 2 BR, 2 bath home in Fendol Farms 55+ Active Adult community. Also featuring a large kitchen that opens up to a dining area, sunroom and huge family room w/a spacious 2 car garage. Enjoy Resort Style living w/full time Lifestyle director to plan and organize events for all interests - book club, games, cards, golf, dinner groups & more!! DO NOT MISS OUT!!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/8/2020 | Listed $416,625 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door, Main Floor Laundry |
Acres | 0-.25 Acres |
Active Adult Community | Yes |
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Durham - Spring Valley |
Exterior Features | Community Rec Avail., Covered Porch, Deck, Fitness Room/Com, Gutters, Insulated Windows, Screen Porch, Storm Windows, Tennis Court/Priv. Com, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Family Room, Natural Gas |
Flooring | Engineered Hardwoods, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Flr Furnace, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Cable TV Available, Pantry, Quartz Counter Tops, Radon Mitigation Ready, Security System Prewired, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 443 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Ranch, Transitional |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Mudroom, Sun Room, Utility Room, Walk In Pantry |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.94576 |
---|---|
Longitude | -78.792151 |
Approx Lot SqFt | 6490.44 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped, Road Frontage, Wooded Lot |
Lot Dimensions | 50 x 130 x 50 x 130 |
Lot Size Area | 0.149 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool