






























Property Attributes
- MLS#2369316
- TypeContingent
- CountyDURHAM
- CityChapel Hill
- AreaDurham
- NeighborhoodBlenheim Woods
- Zip27517
- StyleTransitional
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3305
- Lot Size7,275 SqFt
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
ACCEPTING BACK UP OFFERS! This Parade home has been built with style & elegance. This stunning property in Chapel Hill is ready for you, now & for years to come. An owner's suite plus an additional bedroom on the main level. Gorgeous custom built-ins surround a beautiful hearth that warms your open living space. A gourmet chef's kitchen in the center of it all. Choose to relax in the dining room with beautiful hardwood inlays or on your screened porch! Experience now:http://bit.ly/204Kinsale
Elementary School | Middle School | High School |
---|---|---|
Durham - Creekside Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
3/1/2021 | Listed $630,000 |
General Features
AVM | No |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | Carolinian Builders |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Creekside |
Exterior Features | Deck, Gutters, In Parade of Homes, Screen Porch |
Fireplaces | Gas Logs, Gas Starter, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, LED Lighting, Programmable Thermostats |
HOA Fee | 525 |
HOA Fee | 525 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Dual Zone Heat, Forced Air |
High School | Durham - Jordan |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan, Paneling, Security System Finished, Smoke Alarm, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 27 |
Middle School | Durham - Githens |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Blenheim Woods |
Type | Detached |
Virtual Tour | http://bit.ly/204Kinsale |
Water Heater | Tankless |
Year Built | 2012 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.926958 |
---|---|
Longitude | -78.998799 |
Approx Lot SqFt | 7274.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped |
Lot Dimensions | please verify with survey |
Lot Size Area | 0.167 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool