

Property Attributes
- MLS#2369738
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodBelgreen
- Zip27713
- StyleTransitional
- Price$ 313,735
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1867
- Lot Size4,008 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Data Source:
Triangle MLS
Property Description
Oakley home for comp purposes.
Elementary School | Middle School | High School |
---|---|---|
Durham - Parkwood Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
3/2/2021 | Listed $313,735 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | Lennar |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Durham - Parkwood |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 50 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Automation, Granite Counter Tops, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Durham |
Lot Number | 32 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Belgreen |
Type | Detached |
Unit Number | 32 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.9346448383842 |
---|---|
Longitude | -78.8997463108063 |
Approx Lot SqFt | 4007.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | 38x105 |
Lot Size Area | 0.092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool