

Property Attributes
- MLS#2371006
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodEnclave at Leesville
- Zip27703
- StyleCraftsman,Ranch
- Price$ 422,190
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1997
- Lot Size7,667 SqFt
Listing Provided Courtesy Of:
HHHunt Homes of Raleigh-Durham
Data Source:
Triangle MLS
Property Description
For Comp Purposes Only.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
3/9/2021 | Listed $422,190 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Builder | HHHunt Homes |
Cooling | Central Air |
Elementary School | Durham - Spring Valley |
Flooring | Carpet, Ceramic, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 195 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Durham - Southern |
Listing Area | Durham |
Lot Number | 18 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | 30 Year Warranty |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman, Ranch |
Subdivision | Enclave at Leesville |
Type | Detached |
Unit Number | Lot 18 |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 3 |
Exterior Features
Latitude | 35.9584 |
---|---|
Longitude | -78.8316 |
Approx Lot SqFt | 7666.56 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Stone Ext |
Lot Dimensions | 79 x 95 x 65 x 120 |
Lot Size Area | 0.176 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool