





























Property Attributes
- MLS#2371645
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodBrightleaf
- Zip27703
- StyleTransitional
- Price$ 400,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2680
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Triangle MLS
Property Description
Fabulous home in Brightleaf in Durham. 4 bedrooms and bonus or 5 bedrooms. First floor guest suite or in-law suite with full bath. Open concept kitchen/dining room/family room with awesome sunroom! Kitchen has updated appliances, granite counter tops and large pantry. Nicely landscaped with fenced in back yard.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
3/12/2021 | Listed $400,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 5 |
Cooling | A/C Age 3-6 Years, Dual Zone A/C |
Elementary School | Durham - Spring Valley |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 265 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 3-6 Yrs |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Garage Shop, Granite Counter Tops, Pantry |
Listing Area | Durham |
Lot Number | 748 |
Middle School | Durham - Neal |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Brightleaf |
Type | Detached |
Virtual Tour | https://unbranded.youriguide.com/1018_laredo_ln_durham_nc/?unbranded |
Virtual Tour | https://www.tourfactory.com/idxr2844912 |
Water Heater | Gas, Water Htr Age 3-6 Yrs |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | In-Law Suite main floor, Sun Room |
Total Baths | 4 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.95375 |
---|---|
Longitude | -78.807833 |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 47x110x59x113 |
Lot Size Area | 0.14 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool