

















Property Attributes
- MLS#2375179
- TypeContingent
- CountyDURHAM
- CityBahama
- AreaDurham
- Zip27503
- StyleRanch
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size1.65 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realty
Data Source:
Triangle MLS
Property Description
Looking for privacy?? 3bd, 2 bath, 2 car gar off S. Lowell Rd. Beautiful winding drive flanked by trees lead to this 1 level home. LV Rm with FP, Nice Kit offers separate eat area & all Rms offer nice views. Kit appliances & washer/dryer convey. Please bring your imagination & realize the potential for this property. Updating needed but could live in the home until desired changes made. All of this considered in marketing the property. Seller will make NO repairs. Diamond in the rough!! 1.65 Acres.
Elementary School | Middle School | High School |
---|---|---|
Durham - Mangum Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
4/1/2021 | Listed $235,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Mangum |
Exterior Features | Deck, Gutters |
Fireplaces | In Living Room, Wood Burning |
Flooring | Carpet, Ceramic, Parquet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Pump |
High School | Durham - Northern |
Interior Features | Ceiling Fan, Security System Finished |
Listing Area | Durham |
Lot Number | N/A |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Asphalt, DW/Gravel, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | Estate |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1980 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Master Bedroom, Family Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.159807 |
---|---|
Longitude | -78.934209 |
Approx Lot SqFt | 71874 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Brick Foundation, Crawl Space, Masonry |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 1.65 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool