










Property Attributes
- MLS#2375569
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- Zip27707
- StyleTraditional,Transitional
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1647
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Irby Stinson Realty
Data Source:
Triangle MLS
Property Description
Wonderful move-in ready home in highly desirable Durham location! Functional floorplan with 3 bedrooms and 2 full bathrooms. Large and open living room/dining room which leads into the updated kitchen with granite and stainless appliances. Low maintenance LVT flooring is great to help with wear and tear. Off the kitchen is a unique sunroom/family room. Gorgeous park-like views make for a serene and versatile space. Fresh paint and new carpet too! Truly move-in ready. Solar tube lights up the hall!
Elementary School | Middle School | High School |
---|---|---|
Durham - Hope Valley Elementary School | Durham - Githens Middle School | Durham - Jordan High School |
Price History | |
---|---|
4/3/2021 | Listed $299,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Hope Valley |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Insulated Windows |
Fireplaces | In Living Room, Masonry |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
High School | Durham - Jordan |
Interior Features | Cathedral Ceiling, Ceiling Fan, Quartz Counter Tops, Skylight(s) |
Listing Area | Durham |
Lot Number | 3 |
Middle School | Durham - Githens |
New Construction | No |
Parking | DW/Concrete, Parking Pad |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas |
Year Built | 1985 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.961427 |
---|---|
Longitude | -78.941609 |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | HrdBoard/Masonite |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | 50x131x50x132 |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool