
Property Attributes
- MLS#2418651
- TypePending
- CountyDURHAM
- CityDurham
- AreaDurham
- NeighborhoodEllis Walk
- Zip27703
- StyleCraftsman
- Price$ 379,490
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size4,879 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
Sold home for comp purposes.
Elementary School | Middle School | High School |
---|---|---|
Durham - Bethesda Elementary School | Durham - Lowes Grove Middle School | Durham - Hillside High School |
Price History | |
---|---|
11/11/2021 | Listed $379,490 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Basement | No |
Beds | 3 |
Cooling | Dual Zone A/C |
Elementary School | Durham - Bethesda |
Exterior Features | Fitness Room/Com, Gutters, Insulated Windows, Screen Porch, Tennis Court/Priv. Com, Walking Trails, Neighborhood Playground |
Fireplaces | No Fireplace |
Full Baths | 2 |
Garage | 1 |
Green Building Features | Drought Resist Landscpng |
HOA Fee | 174 |
HOA Fee 2 | 285 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Quarterly |
HOA Payment Y/N | Quarterly |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling, Smoke Alarm, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 106 |
Middle School | Durham - Lowes Grove |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Pool Y/N | Swim Pool/Priv. Com |
Property Description | Townhouse |
Roof | 25 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Ellis Walk |
Type | Attached |
Unit Number | 106 - Carson AE |
Water Heater | Electric WH |
Year Built | 2022 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
---|---|
Flooring | Carpet, Luxury Vinyl, Tile Floor |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Total Baths | 3 |
Exterior Features
Latitude | 35.9515774731285 |
---|---|
Longitude | -78.8625423706055 |
Approx Lot SqFt | 4878.72 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 30 x 117 x 54 x 117 |
Lot Size Area | 0.112 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool