
Property Attributes
- MLS#2445760
- TypeSingle Family
- CountyWAKE
- CityMorrisville
- AreaWake
- NeighborhoodPreston
- Zip27560
- StyleTransitional
- Price$ 1,475,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4544
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Allen Tate/Raleigh-Glenwood
Data Source:
Triangle MLS (TMLS)
Property Description
REDUCED! On a cul-de-sac in highly desirable established Preston Grande, this elegant newer home built in 2014 offers an open floor w/ plenty of space to spread out. Formal dining & home office w/ french doors lead way to fantastic gathering room. Main level guest suite. Chefs kit w huge granite island, Thermador appl, Butler pantry, wet bar & WIC pantry. Marvelous owners closet. Not 1 but 2 bonus/rec rooms. Cstm wood closets, whole house H2O filter, ext lighting, sealed crawl/Irrg/3 car gar
Elementary School | Middle School | High School |
---|---|---|
Wake - Weatherstone Elementary School | Wake - West Cary Middle School | Wake - Green Hope High School |
Price History | |
---|---|
4/29/2022 | Listed $1,600,000 |
5/20/2022 | 4% - $1,550,000 |
6/13/2022 | 4% - $1,495,000 |
7/1/2022 | 2% - $1,475,000 |
General Features
AVM | No |
---|---|
Acres | .26-.5 Acres |
Basement | No |
Beds | 5 |
Cooling | 3 Zone, Central Air |
Elementary School | Wake - Weatherstone |
Exterior Features | Deck, Fenced Yard, Gutters, Insulated Windows, Screen Porch, Warranty Program |
Fireplaces | Gas Logs, In Family Room |
Full Baths | 5 |
Garage | 3 |
Green Building Features | Sealed Crawl Space |
HOA Fee | 400 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | 3 Zone, Forced Air, Heat Pump |
High School | Wake - Green Hope |
Interior Features | 10Ft+ Ceiling, 9 Ft Ceiling, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Coffered Ceiling, Granite Counter Tops, Pantry, Walk in Closet, Wet Bar, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Middle School | Wake - West Cary |
Neighborhood | Grande |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Preston |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2014 |
Interior Features
Equipment/appliances | Dishwasher, Disposal, Double Oven, Dryer, Garage Opener, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Washer, Water Filter |
---|---|
Fireplace | 1 |
Flooring | Carpet, Hardwood, Tile Floor |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Office, Walk In Pantry, Rec Room, Utility Room, Mudroom |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Utility Room WD |
Exterior Features
Latitude | 35.801363 |
---|---|
Longitude | -78.819754 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | see Imaps |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool