Property Attributes
- MLS#10174246
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodEcho Heights
- Zip27603
- StyleRanch, Traditional
- Year Built1960
- Price$ 315,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Hard to find 3 bedroom/2 bath RANCH home with an AMAZING in-ground pool (liner replaced in 2023). Very private, completely fenced backyard with large deck and pool area ideal for entertaining and fun backyard parties. Master suite is split from the other 2 bedrooms. Newer flooring and carpet. 2-car carport and additional parking. Home is located at the end of Colonial Drive. Minutes from shopping and amenities along Old Stage and Timber Drive. NO HOA AND NO CITY TAXES. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Smith Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - Garner High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $315,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Appliances | Microwave |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Masonite |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Echo Heights |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South Saunders Street toward Garner, keep right onto Fayetteville Road toward Fuquay Varina, Left on Old Stage Road, Left onto Colonial Drive, take a slight right turn toward home |
| High School | Wake - Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20908.8 |
| Elementary School | Wake - Smith Elementary |
| Tax Annual Amount | 1672.74 |
| Middle/Junior High School | Wake - North Garner Middle |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=283642&unb=Y |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1350 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Carport,Gravel |
| Lot Features | Landscaped,Level |
| Water Source | Well |
| Lot Size Area | 0.48 |
| Foundation Details | Other |
| Building Area Total | 1350 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool