Property Attributes
- MLS#10179610
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRegency at Auburn Station
- Zip27610
- StyleTraditional, Transitional
- Year Built2026
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Experience elevated living in the Dilworth Transitional on Homesite 110 at Auburn Station. This thoughtfully designed home blends timeless style with everyday functionality, featuring a private office with elegant glass doors—perfect for working from home or creating a quiet retreat. Entertain with ease thanks to the butler's pantry, offering additional storage and serving space just off the kitchen. The luxurious owner's suite features a zero-entry shower, providing both convenience and a spa-like feel. The laundry room is enhanced with an undermount sink, making daily tasks even more practical. Outdoors, a gas line has been installed for future grilling or an outdoor fireplace, making it easy to create the perfect backyard entertaining space. With designer finishes, thoughtful upgrades, and the exceptional lifestyle offered at Auburn Station, this Dilworth Transitional is a home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| To Be Added Elementary School | To Be Added Middle School | To Be Added High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Wall Oven |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Levels | One,One and One Half |
| Unit Number | #110 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Street Lights,Suburban |
| Building Name | Dilworth Transitional |
| Accessibility | Aging In Place |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Maintenance Grounds,Parking,Pool,Sport Court |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency at Auburn Station |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 E to Garner. Exit from I-40 E 7 min (7.6 mi) Merge onto I-40 E 2.2 mi Keep right to stay on I-40 E, follow signs for Benson/Wilmington 4.0 m Take the exit toward US-70/US-70 BUS E 0.2 mi Use the left lane to merge onto US-70/US-70 BUS E toward Clayton 1.2 mi Continue on US-70/US-70 BUS E. Take Auburn Knightdale Rd to Rearden Dr |
| High School | To Be Added |
| City | Raleigh |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | To Be Added |
| Tax Annual Amount | 5840 |
| Middle/Junior High School | To Be Added |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
Interior Features
| Interior Amenities | Butler's Pantry,Crown Molding,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1680 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front,Open,Parking Lot,Unassigned |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1680 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool