Property Attributes
- MLS#10186670
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodRegency at Auburn Station
- Zip27610
- StyleRanch
- Year Built2026
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Dilworth Modern Farmhouse, where thoughtful design and elevated finishes come together beautifully. The open concept main living area is anchored by a 42 inch traditional fireplace with a wood mantel, creating an inviting focal point for the great room. The beautifully appointed kitchen features quartz countertops, luxury vinyl plank flooring, a large island, undermount sink, and a KitchenAid appliance package including a 36 inch gas cooktop, combination wall oven, undercabinet hood, and dishwasher. A flex/office with double glass doors provides a dedicated space for working from home or managing everyday tasks. The primary suite offers a spa inspired bath featuring an upgraded tiled shower with zero threshold entry, frameless glass enclosure, handshower with slide bar, and Kohler fixtures. Upgraded tile, carpet, luxury vinyl plank flooring, lighting, cabinet hardware, and matte black details carry the refined Modern Farmhouse aesthetic throughout the home. Additional features include a laundry room with sink, base and wall cabinetry, designer lighting, ceiling fan, exterior gas line, and added recessed lighting. Located at Auburn Station, this thoughtfully designed home combines timeless Modern Farmhouse style with an impressive collection of carefully selected upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Schools Elementary School | Wake County Schools Middle School | Wake County Schools High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Convection Oven,Cooktop,Disposal,Microwave,Plumbed For Ice Maker,Range Hood,Stainless Steel Appliance(s),Wall Oven,Water Heater |
| Zoning | R4 |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Association,Cabana,Community,Fenced,Filtered,In Ground,Outdoor Pool,Private |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Unit Number | #107 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Clubhouse,Fitness Center,Landscaping,Pool,Recreation Facilities,Recreation Room,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency at Auburn Station |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I40East take exit to US 70 Hwy West. Take First Right onto Jones Sausage Rd. Go to 2nd light and take a right. Travel 2 miles (apprx) and community will be on Left. |
| High School | Wake County Schools |
| City | Raleigh |
| Senior Community Y/N | true |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Wake County Schools |
| Tax Annual Amount | 829.68 |
| Middle/Junior High School | Wake County Schools |
| Structure Type | House |
| Builder Name | Toll Brothers |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.17 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 1680 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool