Property Attributes
- MLS#10191464
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityRaleigh
- NeighborhoodRand Meadows
- Zip27603
- StyleCraftsman
- Year Built2004
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2953
- Lot Size0.54 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 4720 Swordfish Drive! With nearly 3,000 square feet, this home offers versatile spaces for family time, work, play and entertaining needs. The main level features a cozy, sunken family room with a stacked stone, gas log fireplace. A formal dining room (or office) connects to a spacious kitchen and breakfast room. The kitchen includes granite counters, a double oven, stainless steel appliances, pantry, and ample counter space. Upstairs, you'll find the primary suite with two walk-in closets and a private balcony. The en suite bathroom features a walk-in shower, large tub, double vanity and commode closet. The second floor also includes two secondary bedrooms and large hall bathroom, along with a laundry room and large, vaulted bonus space. The third floor has been finished to provide a second bonus space, full bathroom, cedar closet and additional storage. If these spaces aren't enough, the stunning three-season room with another gas log fireplace will surely seal the deal! Beyond it, a flat, fully fenced backyard offers the perfect setting for play, pets, gardening, or entertaining. Don't miss the oversized two car garage and large shed!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Rand Road Elementary Elementary School | Wake - North Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Zoning | R-30 |
| HOA Fee | 24 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio,Other |
| Architectural Style | Craftsman |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2004 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rand Meadows |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Take 401 South from Raleigh. Turn left onto Ten-Ten Road. Turn right onto Swordfish Drive. Home is on your right. |
| High School | Wake - South Garner High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23522 |
| Elementary School | Wake - Rand Road Elementary |
| Tax Annual Amount | 3337.54 |
| Middle/Junior High School | Wake - North Garner Middle |
| Structure Type | House |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Breakfast Bar,Cedar Closet(s),Ceiling Fan(s),Crown Molding,Double Vanity,Dual Closets,Entrance Foyer,Granite Counters,Pantry,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Recreation Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2953 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Fenced Yard,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Full |
| Lot Features | Back Yard,Landscaped |
| Water Source | Community Water |
| Lot Size Area | 0.54 |
| Foundation Details | Crawlspace |
| Building Area Total | 2953 |
| Lot Size Acres | 0.54 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool