Property Attributes
- MLS#10184572
- TypeSingle Family
- Listing Status Active
- CountyGuilford
- CityGreensboro
- NeighborhoodParkside
- Zip27410
- StyleCraftsman, Traditional
- Year Built2014
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1926
- Lot Size0.04 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Rare opportunity to own a spacious townhome in the Parkside community off Horse Pen Creek! Offering over 1,700 square feet, this 4-bedroom, 2.5-bath home features an open-concept floor plan designed for both everyday living and entertaining. The main living areas showcase beautiful hardwood floors, while the kitchen is appointed with granite countertops, stainless steel appliances, and ample cabinet space. The oversized primary suite is a true retreat with a custom walk-in closet and an en-suite bath featuring dual vanities, a separate shower, and a relaxing garden tub. Generously sized secondary bedrooms provide plenty of space, including a main-level guest bedroom that also makes an ideal home office or flex space. Enjoy the convenience of an attached one-car garage and unwind on the private rear patio overlooking the community common area, offering peaceful views and added privacy. Conveniently located near shopping, dining, parks, and major highways, this is an exceptional opportunity you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Guilford - Summerfield Elementary School Elementary School | Guilford - John R Kernodle Jr Middle School Middle School | Guilford - Northwest Guilford High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $340,000 |
| 8/31/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Metal,Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R |
| HOA Fee | 160 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Brick,Stone,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Guilford |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Parkside |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | from Hwy 220 north, take Horse Pen Creek Rd, left onto Walking Horse ln, right on Dressage Dr, left on Caterwood |
| High School | Guilford - Northwest Guilford High School |
| City | Greensboro |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Guilford - Summerfield Elementary School |
| Tax Annual Amount | 3740 |
| Middle/Junior High School | Guilford - John R Kernodle Jr Middle School |
| Structure Type | Townhouse |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Common Walls | 1 Common Wall,End Unit,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 1926 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Building Area Total | 1926 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool