Property Attributes
- MLS#10183857
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodCornerstone Park
- Zip27613
- StyleTransitional
- Year Built2002
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1739
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Ideal location off Glenwood. Minutes to RTP, RDU, Brier Creek, 540, 440, 70 & 40! Near Umstead park with 3 lakes and extensive network of hiking trails. Light filled 3 bedroom, loft and office home in coveted Delta Ridge, a Pool and club house community. Low HOA dues. Flexible floor plan offers 1st floor Master with dual vanities, separate shower, garden tub and huge walk in closet. 2 story family room, formal dining room. 2 bedrooms, loft and office upstairs. Refrigerator, washer, dryer convey! Flat, fenced, private back yard. Gorgeous covered porch. No carpet.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $410,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Shingle |
| Zoning | R-10 |
| HOA Fee | 47.25 |
| Garage Spaces | 1 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off 440 exit 70W Glenwood Ave follow toward Ebeneezer Ch Rd, Right on Marvino LN, Right on Parkstone DR, Right on Tie Stone Way, Left on Whisper Ridger PL. 2nd house on the Left. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 4044.94 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Open Floorplan,Primary Downstairs |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1739 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 1739 |
| Lot Dimensions | 131x38x127x45 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool