Property Attributes
- MLS#10184626
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCornerstone Park
- Zip27613
- StyleTransitional
- Year Built2002
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2006
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Updated home in Leesville School District: This freshly painted 3-bedroom, 2.5 bathroom home in the Cornerstone Park community offers move-in ready living with updated designer lighting and brand new luxury vinyl plank flooring on the main level plus new carpeting throughout the second level. The open kitchen features stainless steel appliances, granite counters, and a center island with adjacent dining and bar space. The spacious living area includes a gas log fireplace, and the primary bath offers a garden tub plus separate shower. Additional highlights include a 2nd floor loft, laundry room, two-car garage, fenced backyard with a large back patio, covered front porch, community clubhouse and pool, and a floorplan designed for comfortable, everyday use. This is a great opportunity at a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $459,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),None |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-10 |
| HOA Fee | 47.33 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Glenwood Ave West from Crabtree Valley. Right onto Ebenezer Church Road. Right into community on Cornerstone Park Dr. Left on Parkstone. Right on Tie Stone. Home on Left. Thanks for showing! |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3878.46 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Virtual Tour | https://u.listvt.com/mls/259141331 |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2006 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Inside Entrance |
| Lot Features | Back Yard,Corner Lot,Front Yard,Hardwood Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Building Area Total | 2006 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool