Property Attributes
- MLS#10187826
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCornerstone Park
- Zip27613
- StyleTransitional
- Year Built2003
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1765
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Meticulously maintained and move-in ready! The moment you walk in, you're greeted with natural light and a view of the private backyard. The great layout features a first-floor primary suite and laundry, plus two bedrooms and a versatile loft upstairs. The family room impresses with cathedral ceilings, a gas fireplace, and a sliding door out to the backyard. Hardwood floors flow through the dining room and kitchen, and the kitchen, with stainless appliances (refrigerator conveys) overlooks the family room, keeping everyone connected. Step out back to your own private retreat, a serene, wooded backdrop perfect for morning coffee under the covered patio or sunrise yoga on the deck. No rear neighbors, just trees! Love the outdoors? You're minutes from William B. Umstead State Park with 5,500+ acres of hiking and biking trails, lakes, and forest right in your backyard. Sun-filled rooms, an easy, functional layout, and a great neighborhood with a community pool! Washer and dryer included.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Self Cleaning Oven |
| Zoning | R-10 |
| HOA Fee | 47 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-440 to exit 7 Glenwood Ave toward Durham, turn right onto Marvino Ln, right onto Parkstone Dr, right onto Tie Stone Way, and left onto Stone Mason. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3989.7 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1765 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1765 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool