Property Attributes
- MLS#10188839
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRaleigh
- NeighborhoodCornerstone Park
- Zip27613
- StyleCraftsman
- Year Built2002
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1618
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this BEAUTIFULLY Updated Home in a Premium, Raleigh Location close to 540, RDU, Brier Creek and RTP! The Bright & Open 1st Level provides Hardwoods throughout, a GORGEOUS KITCHEN with Quartz Counters, Tile Splash, Double Oven, Single Bowl Sink, Gold Hardware & Eating Bar! The second level provides a Spacious Master Suite w/vaulted ceiling, 2 walk-in closet w/built-ins, and a Nicely Renovated Bathroom! Plus, two generous sized, additional Bedrooms, Full Bath and Laundry Room! Enjoy having a private, fenced yard that backs to a serene wooded setting! Turn-Key & Ready to Go! Community pool! Super convenient to shopping & restaurants! One Year, First American Home Warranty Included!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Leesville Road Elementary Elementary School | Wake - Leesville Road Middle Middle School | Wake - Leesville Road High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Microwave |
| Zoning | R-10 |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cornerstone Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 540, take Glenwood Avenue S to Ebenezer Church, Left on Ebenezer Church, Right on Cornerstone Park Drive, Left on Parkstone, Right on Tilestone, left on Whisper Ridge Place. |
| High School | Wake - Leesville Road High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Leesville Road Elementary |
| Tax Annual Amount | 3640.69 |
| Middle/Junior High School | Wake - Leesville Road Middle |
| Virtual Tour | https://www.zillow.com/view-imx/30dbbc28-866c-4238-8c42-37b92b2a86bb?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Quartz Counters |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1618 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1618 |
| Lot Dimensions | See Survey |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool