Property Attributes
- MLS#10186383
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWakefield
- Zip27614
- StyleColonial, Transitional
- Year Built2002
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4406
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Seller Relocation is Buyer Opportunity! Luxury, comfort, and everyday convenience come together in this exceptional 4-bedroom, 3.5-bath Wakefield Plantation home. Thoughtfully designed with an elevator from the garage to all levels, a whole-house generator, tankless water heater, and two updated HVAC systems ('25) and roof ('22), this home offers peace of mind for years to come. Enjoy new hardwood floors, plantation shutters, a chef's kitchen with a large island, double ovens, and a luxurious primary suite w/ zero entry shower. Unwind on the screened porch overlooking stunning golf course views—the perfect blend of elegance, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Forest Pines Drive Elementary Elementary School | Wake - Wakefield Middle Middle School | Wake - Wakefield High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $799,000 |
| 9/2/2026 | 6$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater,Washer |
| Zoning | R-6 |
| HOA Fee | 322 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Deck,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Colonial,Transitional |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Golf,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Elevator Installed,Accessible Full Bath,Standby Generator |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Jogging Path,Landscaping,Parking,Picnic Area,Playground,Pool,Recreation Facilities,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wakefield |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the 540, North on Falls of Neuse, Left on Old Falls of Neuse, Right on Wakefield Plantation Dr, right on AshtonWoods Ln, right on Pawleys Mill Circle. |
| High School | Wake - Wakefield High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Wake - Forest Pines Drive Elementary |
| Tax Annual Amount | 6657.13 |
| Middle/Junior High School | Wake - Wakefield Middle |
| Virtual Tour | https://remediaco.aryeo.com/videos/01a0015d-01ad-71e1-8b22-b3dd42af0763 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Built-in Features,Butler's Pantry,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Elevator,Entrance Foyer,Granite Counters,Kitchen Island,Recessed Lighting,Sound System,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Double Sided,Family Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4406 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Level,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 4406 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool